
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by M. Schmöger, 17
October 2007
| Name of municipality: | Uttendorf |
| Status: | Gemeinde (municipality) |
| Land (state): | Salzburg |
| Bezirk (district): | Zell am See |
| Description of arms (German): | Ein geteilter Schild; oben in Rot an der Teilung aus silbernem Muttergestein ragend zwischen zwei schrägauswärts gekehrten silbernen Bergkristallen ein ebensolcher pfahlweise. Unten in Silber ein stilisiertes blaues Turbinenrad mit zehn löffelförmigen Schaufeln. [1] |
| Blazoning of arms (English): | Per fess: in chief Gules, issuant from the fessline on bedrock Argent three quartz crystals Argent, one in pale, one in bend, one in bend sinister; in base Argent a ten-bladed water turbine Azure. |
| Adoption date of arms: | 23 June 1969 |
| Description of flag: | two stripes, red-white, with coat-of-arms [2] |
| Sources: | [1] [zpf85] [2] photo at http://www.feuerwehr-uttendorf.at/fzw02.JPG |
M. Schmöger, 17 October 2007
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: