
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by M. Schmöger, 6 September 2006
| Name of municipality: | Muhr |
| Status: | Gemeinde (municipality) |
| Land (state): | Salzburg |
| Bezirk (district): | Tamsweg |
| Description of arms (German): | Ein Schild, schräg geteilt von einem doppelten Wellenband in Blau, darüber im linken Feld in Silber ein Mann mit rot-silber verwechselten Kleidern, rechts ein Schwert, links einen goldenen Ring mit Rubin haltend, darunter im rechten Feld in Gold ein Blahhaus in Schwarz. [1] |
| Blazoning of arms (English): | Party by a bend Azure of Argent and Or; in sinister chief a man vested counterchanged of Gules and Argent, holding in his dexter a sword, in his sinister an annulet Or with a ruby; in dexter base a house Sable emitting a clowd of smoke from its chimney. |
| Adoption date of arms: | 12 November 1984 |
| Description of flag: | two stripes, red-white, with coat-of-arms [2] [3] |
| Sources: | [1] [zpf85] [2] photos at http://www.tmkmuhr.at/bilder/2003/konzert2003/DSC01993.jpg http://www.tmkmuhr.at/bilder/2003/konzert2003/DSC01988.jpg [3] http://www.tmkmuhr.at/bilder/2003/2003_06_06/standk02.jpg http://daten.oekopharm.com/tmkmuhr/bilder/2007/tag_der_offenen_tuer/images/096.jpg |
M. Schmöger, 6 September 2006 / 10 November 2009
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: