
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by M. Schmöger, 25 August 2004
| Name of municipality: | Hüttau |
| Status: | Gemeinde (municipality) |
| Land (state): | Salzburg |
| Bezirk (district): | Sankt Johann im Pongau |
| Description of arms (German): | In grünem Schild, begleitet rechts oben von einer facettierten roten und links oben von einer ebensolchen silbernen Raute, eine rotbedachte Hütte und davor ein gemauerter Schmelzofen, aus dem Flammen schlagen. Alles in seinen natürlichen Farben. [1] |
| Blazoning of arms (English): | Vert, accompanied in dexter chief by a lozenge facetted Gules, and in sinister chief by a lozenge facetted Argent, a hat roofed Gules, surmounted by a melting furnace issuing flames at the top, all proper. |
| Adoption date of arms: | 31 December 1953 |
| Description of flag: | two stripes, red-white, with coat-of-arms [2] |
| Sources: | [1] [zpf85] [2] photos in: Steinbacher, G (ed.) (1998) Ortschronik Hüttau. Hüttau (Gemeinde). |
M. Schmöger, 25 August 2004
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: