
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2017-11-11 by rob raeside
Keywords: municipality: austria | vorarlberg |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
See also:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Remark:
arms adoption date in brackets: no adoption date known, first pictorial evidence for the
arms (rather a seal in most
cases).
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Alberschwende | Gemeinde | Bregenz | no flag | - | 22 December 1970 |
| Altach | Gemeinde | Feldkirch | (?) | ||
| Andelsbuch | Gemeinde | Bregenz | red-white | (?) | 9 April 1930 |
| Au | Gemeinde | Bregenz | red-white | 1995 | 6 August 1930, based on an older seal |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Bartholomäberg | Gemeinde | Bludenz | no flag | - | 17 August 1965 |
| Bezau | Marktgemeinde | Bregenz | white-red | about 1956 | 1 February 1929 (based on an older arms) |
| Bildstein | Gemeinde | Bregenz | red-white | (?) | 23 September 1969 |
| Bizau | Gemeinde | Bregenz | red-white | (?) | 16 February 1929 |
| Blons | Gemeinde | Bludenz | (?) | ||
| Bludenz | Stadtgemeinde | Bludenz | black-white | (?) | 8 February 1929 (based on the historical arms, first seal from 1391) |
| Bludesch | Gemeinde | Bludenz | blue-white | (?) | 13 August 1947 |
| Brand | Gemeinde | Bludenz | (?) | ||
| Bregenz | Stadtgemeinde | Bregenz | black-white | (?) | 14 January 1930 (based on the historical arms, originally granted 24 February 1529) |
| Buch | Gemeinde | Bregenz | (?) | ||
| Bürs | Gemeinde | Bludenz | red-white | (?) | 15 April 1931 |
| Bürserberg | Gemeinde | Bludenz | red-white | (?) | 3 March 1970 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Dalaas | Gemeinde | Bludenz | red-white | 13 January 1970 | 13 January 1970 |
| Damüls | Gemeinde | Bregenz | red-white | (?) | 17 September 1963 |
| Doren | Gemeinde | Bregenz | red-white | about 1996 | 12 December 1970 |
| Dornbirn | Stadtgemeinde | Dornbirn | red-white | (?) | 1 February 1929 (based on the historical arms, originally granted 23 September 1655) |
| Düns | Gemeinde | Feldkirch | no flag | - | 22 December 1970 |
| Dünserberg | Gemeinde | Feldkirch | no flag | - | 18 February 1969 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Egg | Gemeinde | Bregenz | blue-white-green | about 1969 | 10 April 1929 |
| Eichenberg | Gemeinde | Bregenz | no flag | - | 23 September 1969 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Feldkirch | Stadtgemeinde | Feldkirch | black-white | (?) | 22 January 1930 (based on the historical arms, in this form first attested from 1548) |
| Fontanella | Gemeinde | Bludenz | no flag | - | 27 January 1970 |
| Frastanz | Marktgemeinde | Feldkirch | red-white | (?) | 2 May 1969 |
| Fraxern | Gemeinde | Feldkirch | (?) | ||
| Fußach | Gemeinde | Bregenz | white-blue-white | (?) | 21 November 1967 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Gaißau | Gemeinde | Bregenz | white-red | about 1992 | 19 November 1968 |
| Gaschurn | Gemeinde | Bludenz | red-white | (?) | 17 August 1965 |
| Göfis | Marktgemeinde | Feldkirch | red-white | about 1996 | 21 July 1969 |
| Götzis | Gemeinde | Feldkirch | green-white | at least 1981 | 20 October 1928 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Hard | Marktgemeinde | Bregenz | red-white (also red-white-red) | (?) | 9 August 1905 / 28 June 1927 |
| Hittisau | Gemeinde | Bregenz | red-white | 1989 | 12 February 1930, based on an older seal from about 1871 |
| Hohenems | Stadtgemeinde | Dornbirn | yellow-blue | (?) | 29 September 1928 (based on an older arms) |
| Hohenweiler | Gemeinde | Bregenz | red-white | (?) | 10 April 1929 |
| Höchst | Gemeinde | Bregenz | blue-white | (?) | 15 March 1960 |
| Hörbranz | Gemeinde | Bregenz | (?) |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Innerbraz | Gemeinde | Bludenz | red-white | 1984 | 9 December 1970 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Kennelbach | Gemeinde | Bregenz | red-white | (?) | 29 July 1927 |
| Klaus | Gemeinde | Feldkirch | black-yellow-green | 19 November 1974 | 27 May 1952 |
| Klösterle | Gemeinde | Bludenz | red-white | (?) | 8 February 1929 (based on an older seal) |
| Koblach | Gemeinde | Feldkirch | red-white | (?) | 9 April 1959 |
| Krumbach | Gemeinde | Bregenz | no flag | - | 6 October 1928 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Langen bei Bregenz | Gemeinde | Bregenz | red-white | (?) | 1 April 1970 |
| Langenegg | Gemeinde | Bregenz | (?) | ||
| Laterns | Gemeinde | Feldkirch | (?) | ||
| Lauterach | Marktgemeinde | Bregenz | white-blue | (?) | 3 April 1929 (based on an older arms) |
| Lech | Gemeinde | Bludenz | black-white-red (3:1:3) | (?) | 18 February 1969 |
| Lingenau | Gemeinde | Bregenz | no flag | - | 22 November 1966 |
| Lochau | Gemeinde | Bregenz | blue-white | (?) | 28 April 1928 |
| Lorüns | Gemeinde | Bludenz | no flag | - | 29 August 1967 |
| Ludesch | Gemeinde | Bludenz | blue-white | (?) | 30 April 1968 |
| Lustenau | Marktgemeinde | Dornbirn | green-yellow | (?) | 14 January 1902, confirmed 15 December 1928 (based on an older arms) |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Mäder | Gemeinde | Feldkirch | red-white | (?) | 8 February 1929 |
| Meiningen | Gemeinde | Feldkirch | white | (?) | 22 December 1970 |
| Mellau | Gemeinde | Bregenz | (?) | ||
| Mittelberg | Gemeinde | Bregenz | red-white | (?) | 5 April 1929 (based on an old seal first attested from 1695) |
| Möggers | Gemeinde | Bregenz | (?) |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Nenzing | Marktgemeinde | Bludenz | no flag | - | 6 February 1968 |
| Nüziders | Gemeinde | Bludenz | red-white | (?) | 10 June 1969 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Raggal | Gemeinde | Bludenz | no flag | - | 28 September 1965 |
| Rankweil | Marktgemeinde | Feldkirch | red-white | (?) | 25 July 1978 |
| Reuthe | Gemeinde | Bregenz | (?) | ||
| Riefensberg | Gemeinde | Bregenz | no flag | - | 15 June 1948 |
| Röns | Gemeinde | Feldkirch | (?) | ||
| Röthis | Gemeinde | Feldkirch | red-white | (?) | 23 September 1935 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Sankt Anton im Montafon | Gemeinde | Bludenz | (?) | ||
| Sankt Gallenkirch | Gemeinde | Bludenz | (?) | ||
| Sankt Gerold | Gemeinde | Bludenz | (?) | ||
| Satteins | Gemeinde | Feldkirch | red-white | (?) | 20 February 1929 |
| Schlins | Gemeinde | Feldkirch | (?) | ||
| Schnepfau | Gemeinde | Bregenz | (?) | ||
| Schnifis | Gemeinde | Feldkirch | blue-yellow | (?) | 25 November 1970 |
| Schoppernau | Gemeinde | Bregenz | no flag | - | 12 March 1930, based on an older seal |
| Schröcken | Gemeinde | Bregenz | no flag | - | 28 September 1965 |
| Schruns | Marktgemeinde | Bludenz | yellow-blue | 9 June 1928 | 12 October 1927 |
| Schwarzach | Gemeinde | Bregenz | black-white | (?) | 20 October 1928, based on a seal already used in the 19th century |
| Schwarzenberg | Gemeinde | Bregenz | green-white | (?) | 5 January 1929 (based on an older arms) |
| Sibratsgfäll | Gemeinde | Bregenz | no flag | - | 22 December 1970 |
| Silbertal | Gemeinde | Bludenz | (?) | ||
| Sonntag | Gemeinde | Bludenz | no flag | - | 6 September 1966, based on an arms first attested from 1408 |
| Stallehr | Gemeinde | Bludenz | white-red | (?) | 15 December 1964 |
| Sulz | Gemeinde | Feldkirch | (?) | ||
| Sulzberg | Gemeinde | Bregenz | (?) |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Thüringen | Gemeinde | Bludenz | blue-white | (?) | 1 February 1929 |
| Thüringerberg | Gemeinde | Bludenz | blue-white | (?) | 14 January 1969 |
| Tschagguns | Gemeinde | Bludenz | blue-red | (?) | 13 December 1965 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Übersaxen | Gemeinde | Feldkirch | white-red (or red-white?) | (?) | 3 March 1970 |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Vandans | Gemeinde | Bludenz | red-green | (?) | 26 January 1965 |
| Viktorsberg | Gemeinde | Feldkirch | (?) |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Warth | Gemeinde | Bregenz | red-white | (?) | 21 July 1970 |
| Weiler | Gemeinde | Feldkirch | blue-yellow | (?) | 9 December 1970 |
| Wolfurt | Marktgemeinde | Bregenz | blue-yellow | (?) | 1893, confirmed 6 October 1928 (based on an older arms) |
| Municipality | Status | District | Flag colours | Flag adopted | Arms adopted |
| Zwischenwasser | Gemeinde | Feldkirch | (?) |
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: