
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: white-red |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [2] |
![]() [2] |
![]() [2] |
| by M. Schmöger, 12 December 2009 | by M. Schmöger, 12 December 2009 | by M. Schmöger, 12 December 2009 |
| Name of municipality: | Silz |
| Status: | Gemeinde (municipality) |
| Land (state): | Tirol (Tyrol) |
| Bezirk (district): | Imst |
| Description of arms (German): | Ein silberner Schild von Rot gezinnt geteilt. [1] |
| Blazoning of arms (English): | Argent, a fess compony counter-compony of Gules and Argent. |
| Adoption date of arms: | 3 October 1972 |
| Description of flag: | two stripes, white-red, with or without coat-of-arms [1] [2] |
| Adoption date of flag: | 19 May 1981 (?) |
| Sources: | [1] [kfb95] [2] photos by Karl Palfrader, sent to M. Schmöger |
Advertisement:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: