
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2014-04-12 by rob raeside
Keywords: municipality: austria | bicolour: blue-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
images by
M. Schmöger, 8 April 2014
| Name of municipality: | Markt Hartmannsdorf |
| Status: | Marktgemeinde |
| Land (state): | Steiermark (Styria) |
| Bezirk (district): | Weiz |
| Description of arms (German): | In von Blau und Silber geviertem Schild in Feld 1 der goldene obere Teil eines Bischofstabes, in 4 eine goldene Krone; in den silbernen Feldern 2 und 3 ein blauer, rotbezungter Wolfskopf. |
| Blazoning of arms (English): | Quarterly; 1 Azure, the top of a crozier Or; 4 Azure, a crown Or; 2 and 3 Argent, a wolf's head Azure langued Gules. |
| Adoption date of arms: | 13 October 1958, in force 1 January 1959 |
| Description of flag: | two stripes, blue-white, with arms |
| Flag used since: | 2007 |
| Sources: | Sources for the arms: [1] [pus62] [2] http://www.ngw.nl/heraldrywiki/index.php?title=Markt_Hartmannsdorf [3] LGBl. 1958, 24. Stück, Nr. 79, S. 181 at http://alex.onb.ac.at/cgi-content/alex?aid=lgm&datum=1958&page=191 Sources for the flag: e-mail with flag photo from municipality, 1 April 2014; e-mail from municipality, 2 April 2014 |
M. Schmöger, 8 April 2014
Advertisement:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: