
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-03-14 by rob raeside
Keywords: municipality: austria | upper austria | oberoesterreich |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
| Municipality | former status | Colours | Colours adopted | Arms adopted | absorbed by (when) |
| Ebelsberg | Marktgemeinde | no flag | no flag | 30 April 1554 | Linz (1 November 1938) |
| Hütting | Marktgemeinde | no flag | no flag | (late 16th century) | Mitterkirchen im Machland (?) |
| Lauffen | Marktgemeinde | no flag | no flag | (26 July 1531) | Bad Ischl (1849?) |
| Riedersdorf | Marktgemeinde | no flag | no flag | 22 December 1572 | Pabneukirchen (?) |
| Sarmingstein | Marktgemeinde | no flag | no flag | 19 September 1572 | Sankt Nikola an der Donau (?) |
| Urfahr | Stadtgemeinde | no flag | no flag | 11 August 1882 | Linz (1919) |
| Weyer-Land | Ortsgemeinde | green-white-green | 3 August 1970 | 3 August 1970 | Weyer (1 January 2007) |
Remark: This list does only contain former municipalities, that had their own arms.
See also:
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: