
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: white-red |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
| Name of municipality: | Altmünster |
| Status: | Marktgemeinde (market-town) |
| Land (state): | Oberösterreich (Upper Austria) |
| Bezirk (district): | Gmunden |
| Description of arms (German): | Gespalten und halbgeteilt; rechts in Schwarz der obere Teil eines goldenen, vom Schildfuß ausgehenden Kirchturmes mit viereckigem Untergeschoß und achteckigem Obergeschoß, die Fenster schwarz geöffnet, das achteckige Spitzdach gekrönt von einem Knauf mit Wetterhahn; links geteilt durch einen blauen, schmalen Balken, oben in Gold auf grünem Hügel ein grüner, schwarzstämmiger Nadelbaum, unten von Silber und Rot dreimal gespalten. |
| Blazoning of arms (English): | Per pale: dexter Sable, the upper part of a church staple issuant from base Or, with a quadrangular lower story and an octagonal upper story, windows Sable, the octagonal pitched roof capped with a knob with a weathercock; sinister per fess Or, a fir-tree Vert trunked Sable issuant from a mount Vert, and paly of four Argent and Gules, overall a barrulet Azure. |
| Adoption date of arms: | 9 June 1952 |
| Description of flag: | two stripes, white-red, with coat-of-arms |
| Adoption date of flag: | unknown |
M. Schmöger, 27 September 2003
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: