
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: red-yellow-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
[3] |
|
| by M. Schmöger, 5 March 2010 | by M. Schmöger, 5 March 2010 |
| Name of municipality: | Wernberg |
| Status: | Ortsgemeinde (municipality) |
| Land (state): | Kärnten (Carinthia) |
| Bezirk (district): | Spittal an der Drau |
| Description of arms (German): | In Rot über grünem Schildfuß [Berg] ein goldener Turm mit schwarz gerahmten Fenstern [und schwarz geöffnetem Rundbogenportal] (Form des Turms von Winklern). [1] |
| Blazoning of arms (English): | Gules, on a mount Vert a tower Or with windows outlined Sable and round-arched gateway Sable (shape of the tower of Winklern). |
| Adoption date of arms: | 2 May 1962, again 4 July 1973 |
| Description of flag: | red-yellow-green with the municipal arms, [1] [2] |
| Adoption date of flag: | 2 May 1962, again 4 July 1973 |
| Sources: | [1] [dew06] [2] http://www.verwaltung.ktn.gv.at/gemeinde/images/GooglW_20640__text.pdf [3] [lio65] e-mail from municipality (with flag photo), 28 January 2010 |
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: