
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: red-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
![]() [2] |
| by M. Schmöger, 19 January 2010 | by M. Schmöger, 19 January 2010 |
| Name of municipality: | Globasnitz (Globasnica) |
| Status: | Ortsgemeinde (municipality) |
| Land (state): | Kärnten (Carinthia) |
| Bezirk (district): | Völkermarkt |
| Description of arms (German): | In Rot ein goldener römischer Tempel mit schwarzer Vorhalle, dessen profilierter Dreiecksgiebel samt dem Architrav mit der Inschrift IOVENAT AVG auf vier toskanischen Säulen ruht. [1] |
| Blazoning of arms (English): | Gules, a Roman temple Or with atrium Sable, the triangular gable and architrave with inscription IOVENAT AVG resting on four Tuscan columns. |
| Adoption date of arms: | 14 February 1973 |
| Description of flag: | two stripes, red-yellow, with coat-of-arms [1] [2] |
| Adoption date of flag: | 14 February 1973 |
| Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] http://bzoe.at/graphics/usergraphics/gallery/img_0491.jpg |
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: