
This page is part of an mirror of © FOTW Flags Of The World website
This website is devoted to the science of vexillology (the study of flags).
All illustrations presented on this website serve exclusively to provide information in the context of vexillology.
The authors and hosts of this site explicitly distance themselfes from any symbols of unconstitutional organizations that may be depicted here.
Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | tricolour: red-yellow-black |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
![]() [3] |
| by M. Schmöger, 10 January 2010 | by M. Schmöger, 10 January 2010 |
| Name of municipality: | Eberstein |
| Status: | Marktgemeinde (market-town) |
| Land (state): | Kärnten (Carinthia) |
| Bezirk (district): | Sankt Veit an der Glan |
| Description of arms (German): | Hauptschild geviert von Rot und Silber. Mittelschild: in Gold auf schwarzem Felsen ein nach rechts gewandter schwarzer, silbern bewehrter, rot gezungter Eber. [1] [2] |
| Blazoning of arms (English): | Quarterly of Gules and Argent, on an inescutcheon Or a boar Sable armed Argent and langued Gules standing on a rock Sable. |
| Adoption date of arms: | 16 April 1968 |
| Description of flag: | three stripes, red-yellow-black, with coat-of-arms [1] [2] [3] |
| Adoption date of flag: | 16 April 1968 |
| Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [lio65] [3] http://www.ksb.ksn.at/images/Eberstein.jpg |
Advertisement from our sponsor:
Bei Fahnenversand.de erhalten Sie eine Vielzahl an hochwertigen Flaggen, Pins und Aufnähern, zum Beispiel: